#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/15/06    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  0  0  0  0  0.0 
at Ashland  11/17/06    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  1  0  0  0  0.0 
vs Gannon  11/18/06    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  0  0  0  0  0  0.0 
at Missouri-Rolla  12/02/06    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
KENTUCKY WESLEYAN  12/07/06    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.0  0  0  0  0  0  0  0  0.0 
SOUTHERN INDIANA  12/09/06    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.5  0  0  0  0  0  0  0  0.0 
OHIO VALLEY  12/20/06    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  1  0  0  0  0.0 
BRESCIA  12/22/06    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
HARRIS-STOWE  12/29/06    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.9  0  0  0  0  0  0  0  0.0 
OAKLAND CITY  01/03/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at Saint Joseph's  01/06/07    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
at Missouri-St. Louis  01/08/07    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
at Rockhurst University  01/11/07    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  1  0  0  0  0.0 
at Drury  01/13/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
QUINCY  01/18/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
SOUTHERN ILLINOIS EDWARDSVILLE  01/20/07    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  3.7  0  0  0  0  0  0  0  0.0 
at Northern Kentucky  01/25/07    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.7  0  0  0  0  0  0  0  0.0 
at Bellarmine  01/27/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
LEWIS  02/01/07    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.7  0  0  0  0  0  0  0  0.0 
WISCONSIN-PARKSIDE  02/03/07    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.7  0  0  0  0  0  0  0  0.0 
at Central State  02/08/07    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.8  0  0  0  0  0  0  0  0.0 
at Kentucky Wesleyan  02/10/07    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.8  0  0  0  0  0  0  0  0.0 
at Wisconsin-Parkside  02/15/07    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  1  0  0  0  0.0 
at Lewis  02/17/07    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  0  0  0  0  0.0 
SAINT JOSEPH'S  02/19/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
BELLARMINE  02/22/07    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  1  0  0  0  0.0 
NORTHERN KENTUCKY  02/24/07    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  3.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  46  55  101  3.7  0  0  0  5  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0